Home / Cost to scrape / Search engines / Google Trends
Cost to scrape Google Trends at 10K, 100K, and 1M
Scraping 100,000 Google Trends requests costs from $90.00 a month on ScrapingDog (Trends explore, Standard plan), which charges 5 credits a page. The dearest published rate costs $725.00 on SerpApi (Trends Trending Now).
ScrapingDog checked Oct 12, 2026; each vendor's own page is linked with its rate.
- 10,000 a month
- $7.50Bright Data SERP API, Trending now, Pay as you go
- 100,000 a month
- $90.00ScrapingDog, Trends explore, Standard
- 1,000,000 a month
- $350.00ScrapingDog, Trends explore, Premium
How hard to scrape: Moderate, with rate limits and a login wall in the way; JavaScript rendering not needed.
Target access and billing context
Access
Easy means no protection is recorded; moderate, rate limits or fingerprinting without CAPTCHAs; hard, CAPTCHAs and IP checks that usually call for residential proxies; very hard, all of that plus measures such as TLS fingerprinting, a login wall in front of most data or honeypot links.
Protections in the way
Terms
What you scrape moves the bill more than who you buy from. A target that forces JavaScript rendering or a residential exit multiplies the meter before any plan is chosen.
What each API charges for Google Trends
17 published rates for Google Trends from 13 APIs; an API with more than one rate charges each endpoint or mode separately. Each figure is the cheapest of that API's current plans for the volume, from its own page.
| API | 10,000 a month | 100,000 a month | 1,000,000 a month | Costs | What you get | Choose a location | Source |
|---|---|---|---|---|---|---|---|
| ScrapingDog, Trends explorechecked Oct 12, 2026 | $40.00Lite | $90.00Standard | $350.00Premium | 5 credits a page | Parsed fields | not stated | source |
| Scrape.do, Google Trends pluginchecked Oct 12, 2026 | $29.00Hobby | $99.00Pro | $699.00Advanced | 10 credits a page | Parsed fields | Country | source |
| ScrapeOps, any Google URLchecked Oct 12, 2026 | $19.00100,000 credits | $99.001,250,000 credits | $699.0010,000,000 credits | 10 credits a page | Page HTML | Country | source |
| Oxylabs Web Scraper API, Trends explorechecked Oct 12, 2026 | $30.00Starter | $100.00Basic | no published plan covers it | $0.001 a page | Parsed fields | Country | source |
| HasDatachecked Oct 12, 2026 | $59.00Startup | $119.00Basic | $830.00Growth 10M | 10 credits a page | Parsed fields | not stated | source |
| Bright Data SERP API, Trending nowchecked Oct 12, 2026 | $7.50Pay as you go | $142.50Pay as you go | $1,109.00Scale $999 | $0.0015 a page | Parsed fields | Country | source |
| ScrapingBotchecked Oct 12, 2026 | $99.99Startup | $249.99Pro | no published plan covers it | 30 credits a page | HTML or parsed fields | Country | source |
| SearchApi.io, Trends explorechecked Oct 12, 2026 | $40.00Developer | $250.00BigData | $1,500.00Octo 1M | 1 request a page | Parsed fields | Country | source |
| SearchApi.io, Trends Trending Nowchecked Oct 12, 2026 | $40.00Developer | $250.00BigData | $1,500.00Octo 1M | 1 request a page | Parsed fields | Country | source |
| DataForSEO SERP APIchecked Oct 12, 2026 | $27.00Standard Queue | $270.00Standard Queue | $2,700.00Standard Queue | $0.0027 a page | Parsed fields | Country | source |
| ScraperAPI, any Google URLchecked Oct 12, 2026 | $149.00Startup | $299.00Business | by quote | 25 credits a page | Page HTML | Country | source |
| Scavio, Trends explore, one termchecked Oct 12, 2026 | $100.00Pay as you go | $500.00Growth | $10,000.00Pay as you go | 1 credit a page | Parsed fields | Country | source |
| Scavio, Trends Trending Nowchecked Oct 12, 2026 | $100.00Pay as you go | $500.00Growth | $10,000.00Pay as you go | 1 credit a page | Parsed fields | Country | source |
| SerpApi, Trends explorechecked Oct 12, 2026 | $150.00Production | $725.00Searcher | $3,750.00Cloud 1M | 1 search a page | Parsed fields | Country | source |
| SerpApi, Trends Trending Nowchecked Oct 12, 2026 | $150.00Production | $725.00Searcher | $3,750.00Cloud 1M | 1 search a page | Parsed fields | Country | source |
| Scrappa, Trends explorechecked Oct 12, 2026 | no published plan covers it | no published plan covers it | no published plan covers it | 1 credit a page | Parsed fields | Country | source |
| Scrappa, Trends Trending Nowchecked Oct 12, 2026 | no published plan covers it | no published plan covers it | no published plan covers it | 1 credit a page | Parsed fields | Country | source |
Every way to get Google Trends data
2 APIs document an endpoint built for Google Trends; each one's rate is in the table above.
| Endpoint | What you get | Choose a location | Price |
|---|---|---|---|
| ScrapingDogGoogle Trends Autocomplete API, read Oct 11, 2026 | not stated | not stated | Its rate is in the table above |
| ScrapingDogGoogle Trends Trending Now API, read Oct 11, 2026 | not stated | not stated | Its rate is in the table above |
Google Trends's own API: Google Trends API (alpha). In alpha: developers apply to be testers, and Google opens access on a rolling basis to a limited number of them. No price, quota or self-serve sign-up is published. It returns up to five years of Trends data by day, week, month or year, for regions and sub-regions. Read Oct 11, 2026.
Google Trends's terms, read Oct 11, 2026: Google's terms ban automated access that ignores robots.txt; trends.google.com's robots.txt disallows the Explore pages for all user agents. The terms
Google’s own routes come first
Google opened a Trends API in alpha: developers apply to be testers, and access opens to a limited number at a time, with no price published (Google Trends API, read Oct 11, 2026). Google also publishes the Top 25 and Top 25 Rising queries of the past 30 days as a public BigQuery dataset, which costs nothing within BigQuery’s free monthly query allowance (Google Trends help, read Oct 11, 2026). If either covers your questions, it is the route to try before a scraper.
What volume means for Google Trends
One call answers one Explore question: a term or a short list of terms, one region and one time range, with interest over time, by region or related queries as separate data types on most APIs. Tracking 500 terms weekly in five regions is 2,500 calls a week, about 10,800 a month, for one data type. Scavio charges more for a comparison of several terms than for one.
Evidence to check before buying
- trends.google.com’s robots.txt disallows the Explore pages (robots.txt, read Oct 11, 2026).
- DataForSEO limits how fast its own system queries Google Trends, so check turnaround as well as price (DataForSEO docs, read Oct 11, 2026).
- Trends values are relative (0 to 100 within each request), so results from separate calls do not add up.