Scraping API prices for your job
100,000 JavaScript pages a month: from $49.00 on ScrapeBadger, across 44 web scraping APIs.
90 APIs are priced here in five kinds. The other four, each for its usual job: SERP APIs, 100,000 searches a month: from $60.00 on DataForSEO SERP API; Web search APIs, 100,000 searches a month: free within its usage limits on TinyFish; Cloud browsers, 200 browser hours a month: from $4.00 on Browser Use Cloud; AI extraction APIs, 100,000 extractions a month: from $90.00 on ScrapingDog.
Your job
More: job type, output, integrations, country and other kinds of API
The five lowest bills for this job
ScrapeBadger
$49.00a month · Starter
Lowest bill for this job.
- Plain$0.49
- JavaScript$0.49
- Protected (premium proxies)$1.29
FlyByAPIs AI Web Scraper
$49.99a month · Ultra
Bills only successful requests, so failed fetches cost nothing.
- Plain$0.15
- JavaScript$0.50
- Protected (premium proxies)$3.95
ScrapingDog
$90.00a month · Standard
Room to grow to 200,000 pages on the same plan.
- Plain$0.40
- JavaScript$0.90
- Protected (premium proxies)$2.00
Scrape.do
$99.00a month · Pro
Same $99.00 as Olostep, with more headroom (to 250,000 pages).
- Plain$0.29
- JavaScript$0.99
- Protected (residential proxies)$2.49
Olostep
$99.00a month · Standard
Free tier: 500 requests once.
- Plain$0.99
- JavaScript$0.99
- Protectednot published
What the shortlist costs as the job grows
The monthly bill at every volume from 20,000 to 500,000 pages, with your job marked. ScrapeBadger is cheaper between about 55,000 and 100,000 pages; FlyByAPIs AI Web Scraper is cheaper on either side of it, and the two swap again further out. A step is a plan boundary.
- ScrapeBadger
- FlyByAPIs AI Web Scraper
- ScrapingDog
- Scrape.do
- Olostep
The bills behind the curve
- ScrapeBadger: 20,000: $49.00 · 50,000: $49.00 · 100,000: $49.00 · 200,000: $129.00 · 500,000: $299.00
- FlyByAPIs AI Web Scraper: 20,000: $14.99 · 50,000: $44.99 · 100,000: $49.99 · 200,000: $99.99 · 500,000: $494.99
- ScrapingDog: 20,000: $40.00 · 50,000: $90.00 · 100,000: $90.00 · 200,000: $90.00 · 500,000: $200.00
- Scrape.do: 20,000: $29.00 · 50,000: $29.00 · 100,000: $99.00 · 200,000: $99.00 · 500,000: $249.00
- Olostep: 20,000: $99.00 · 50,000: $99.00 · 100,000: $99.00 · 200,000: $99.00 · 500,000: $399.00
All 44 web scraping APIs, priced for this job
Sorted by monthly bill; a tie goes to the plan with more room to grow. Bills that rest on an assumption, prepaid packs and published minimums follow, then every product this job cannot price, each with the reason. Protected sites are priced through the vendor's cheapest published mode for sites that block bots (premium or residential proxies, or a stealth mode). Vendors scope these modes differently, so the mode is named on each row.
| Product | Monthly bill | Plain, per 1,000 | JavaScript, per 1,000 | Protected sites, per 1,000 | Failed requests billed | Free tier | Room to grow | Checked |
|---|---|---|---|---|---|---|---|---|
| ScrapeBadgerOfficial pricing ↗ | $49.00Starter | $0.49 | $0.49 | $1.29 | no | 1,000 credits once, no card | at the limit | Oct 24, 2026 |
| FlyByAPIs AI Web ScraperOfficial pricing ↗ | $49.99Ultra | $0.15 | $0.50 | $3.95 | no | 100 requests a month, no card | at the limit | Oct 24, 2026 |
| ScrapingDogOfficial pricing ↗ | $90.00Standard | $0.40 | $0.90 | $2.00 | no | 100 credits once | to 200,000 | Oct 24, 2026 |
| Scrape.doOfficial pricing ↗ | $99.00Pro | $0.29 | $0.99 | $2.49 | no | 1,000 credits a month, no card | to 250,000 | Oct 17, 2026 |
| OlostepOfficial pricing ↗ | $99.00Standard | $0.99 | $0.99 | not published | no | 500 requests once | to 200,000 | Oct 24, 2026 |
| ScrapeOwlOfficial pricing ↗ | $99.00Startup | $0.29 | $0.99 | $2.49 | no | 1,000 credits once, no card | to 200,000 | Oct 24, 2026 |
| ScrapingBeeOfficial pricing ↗ | $99.00Startup | $0.49 | $0.99 | $2.49 | no | 1,000 credits once, no card | to 200,000 | Oct 24, 2026 |
| Decodo Web Scraping APIOfficial pricing ↗ | $99.00$99 plan | $0.49 | $0.99 | $2.49 | no | 10,000 requests a month, no card | to 165,000 | Oct 19, 2026 |
| Context.devOfficial pricing ↗ | $99.00Pro | $0.99 | $0.99 | $0.99 | no | 1,000 credits a month, no card | to 125,000 | Oct 23, 2026 |
| ScrapeOpsOfficial pricing ↗ | $99.001,250,000 credits | $0.19 | $0.99 | not published | no | 1,000 credits once | to 125,000 | Oct 24, 2026 |
| FirecrawlOfficial pricing ↗ | $99.00Standard | $0.99 | $0.99 | not published | no | 1,000 credits a month, no card | at the limit | Oct 24, 2026 |
| ZenRowsOfficial pricing ↗ | $99.00Launch L2 | $0.39 | $0.99 | not published | no | 5,000 credits a month | at the limit | Oct 24, 2026 |
| ScrapingBotOfficial pricing ↗ | $99.99Startup | $0.50 | $1.00 | $6.00 | no | 100 credits once | to 220,000 | Oct 24, 2026 |
| Expand AIOfficial pricing ↗ | $100.00pay as you go | $1.00 | $1.00 | $1.00 | no | 10,000 credits, renewal not published | pay as you go | Oct 24, 2026 |
| ScrapflyOfficial pricing ↗ | $100.00Pro | $0.30 | $1.00 | not published | not published | 1,000 credits once, no card | to 158,333 | Oct 24, 2026 |
| ScrapeGraphAIOfficial pricing ↗ | $100.00Growth | $1.00 | $1.00 | $5.00 | no | 500 credits once | at the limit | Oct 24, 2026 |
| HasDataOfficial pricing ↗ | $119.00Basic | $0.59 | $1.19 | $2.49 | no | 1,000 credits a month, no card | at the limit | Oct 24, 2026 |
| Oxylabs Web Scraper APIOfficial pricing ↗ | $140.00Basic | $1.00 | $1.40 | not published | no | $5 of usage once | at the limit | Oct 24, 2026 |
| ScraperAPIOfficial pricing ↗ | $149.00Startup | $0.49 | $1.49 | $2.99 | no | 1,000 credits a month, no card (5,000 for the first 7 days) | at the limit | Oct 24, 2026 |
| StringOfficial pricing ↗ | $170.00Starter | $0.50 | $1.70 | $5.00 | no | 5,000 requests, renewal not published | usage on top of the fee | Oct 24, 2026 |
| BrowserCloudOfficial pricing ↗ | $19.00priced with an assumption · Hobby | $0.19 | $0.19 | not published | not published | 1,000 credits a month | to 114,000 | Oct 24, 2026 |
| NimbleOfficial pricing ↗ | $100.00priced with an assumption · pay as you go | $1.00 | $1.00 | not published | no | 5,000 pages once, no card | pay as you go | Oct 24, 2026 |
| HyperbrowserOfficial pricing ↗ | $105.26priced with an assumption · Startup | $1.05 | $1.05 | not published | not published | 5,000 credits once | at the limit | Oct 24, 2026 |
| Bright Data Web Unlocker and Web Scraper APIOfficial pricing ↗ | $142.50priced with an assumption · Web Unlocker Pay as you go | $1.43 | $1.43 | not published | no | 5,000 requests a month, no card | pay as you go | Oct 17, 2026 |
| WebScrapingAPIOfficial pricing ↗ | $149.00priced with an assumption · Advanced | $1.49 | $1.49 | not published | no | 5,000 requests once, no card | at the limit | Oct 24, 2026 |
| Scraping RobotOfficial pricing ↗ | $180.00priced with an assumption · Business pay-as-you-go | $1.80 | $1.80 | not published | no | 5,000 requests once | pay as you go | Oct 24, 2026 |
| ScrapingAntOfficial pricing ↗ | $249.00priced with an assumption · Business | $0.19 | $2.49 | above its largest plan | no | 10,000 credits a month, no card | to 300,000 | Oct 24, 2026 |
| BrowsableOfficial pricing ↗ | $249.00priced with an assumption · Business | $2.49 | $2.49 | not published | not published | 100 credits once | to 118,750 | Oct 24, 2026 |
| ScrappaOfficial pricing ↗ | $35.002 prepaid packs | not published | not published | not published | no | 500 credits a month, no card | to 119,000 | Oct 20, 2026 |
| WebScraping.AIOfficial pricing ↗ | $79.00a monthly plan with prepaid credits | not published | not published | $2.49 | no | 2,000 credits a month, no card | on overage | Oct 24, 2026 |
| ScrapingFishOfficial pricing ↗ | $202.002 prepaid packs | not published | not published | not published | not published | size not published, renewal not published | to 100,700 | Oct 24, 2026 |
| ScrapeLensOfficial pricing ↗ | $211.00211 prepaid packs | not published | not published | not published | not published | 1,000 credits once | at the limit | Oct 24, 2026 |
| CrawlbaseOfficial pricing ↗ | $99.00 to $693.40set by each website's tier | $0.76 to $4.93 | $0.99 to $6.93 | $0.99 to $6.93 | no | 1,000 credits once, no card | not published | Oct 17, 2026 |
| Zyte APIOfficial pricing ↗ | $100.00 to $768.00set by each website's tier | $0.13 to $1.00 | $1.00 to $7.68 | $1.00 to $7.68 | no | $5 of usage once | not published | Oct 24, 2026 |
| A vendor sells this volume by quote, bills a unit this job does not determine, or publishes no rate for part of the job. Each row says which. | ||||||||
| ApifyOfficial pricing ↗ | No public price for this jobActor prices, RAM-hours, storage, transfer and proxy usage cannot be calculated from this page-count workload. | not published | not published | not published | not published | $5 of usage a month, no card | not published | Oct 24, 2026 |
| Cloudflare Browser RenderingOfficial pricing ↗ | No public price for this jobNo published price for a standard page | not published | not published | not published | not published | 10 browser minutes a day | not published | Oct 24, 2026 |
| DesearchOfficial pricing ↗ | No public price for this jobDesearch publishes search and crawl rates, but no rate for JavaScript-rendered page requests. Its standard-search bill is shown on the web-search comparison. | not published | not published | not published | not published | $5 of usage once | not published | Oct 19, 2026 |
| DiffbotOfficial pricing ↗ | No public price for this jobDiffbot publishes Extract-call credit rates, but no rate for this generic JavaScript-rendered page request. Its extraction bill is shown on the AI-extraction comparison. | not published | not published | not published | not published | size not published, renewal not published | not published | Oct 24, 2026 |
| Lightpanda CloudOfficial pricing ↗ | No public price for this jobLightpanda bills browser-session hours. A JavaScript page count does not supply session duration; its browser-hour bill is shown on the cloud-browser comparison. | not published | not published | not published | not published | 10 browser hours a month, no card | not published | Oct 24, 2026 |
| ScrapeNinjaOfficial pricing ↗ | No public price for this jobJavaScript and non-JavaScript have separate allowances, and RapidAPI adds bandwidth overage. The page-count workload has no bandwidth input; one request balance would give the wrong bill. | not published | not published | not published | not published | 500 requests a month | not published | Oct 17, 2026 |
| Search1APIOfficial pricing ↗ | No public price for this jobNo published price for a standard page | not published | not published | not published | not published | size not published, renewal not published | not published | Oct 18, 2026 |
| SOAX Web Data APIOfficial pricing ↗ | No public price for this jobSOAX publishes bandwidth prices but no reachable request-priced Web Data API table. A page count does not supply traffic in GB, so the public terms do not establish this bill. | not published | not published | not published | not published | not published | not published | Sep 2, 2026 |
| Spider.cloudOfficial pricing ↗ | No public price for this jobSpider bills by GB transferred and CPU time, which a page count doesn't tell us, and its Unlimited plan sells concurrency without saying how long a request takes, so we can't price this job. | not published | not published | not published | not published | size not published, renewal not published | not published | Oct 24, 2026 |
| ThunderbitOfficial pricing ↗ | No public price for this jobThe Open API sells its page units by the year, all upfront, and the extension's credits count output rows, so a monthly bill for a page job cannot be calculated from these plans. | not published | not published | not published | no | 6 pages a month | not published | Oct 11, 2026 |
Leaving one of these APIs? Its alternatives page, listed on the compare page, names who is cheaper for the same job and what a switch gives up; the head-to-head pages set two side by side.
The same job, bought another way
The rest of the site, by the question you have
Choosing between two APIs? The 74 head-to-head pages give both bills for the same job and the volume where the cheaper one changes. Leaving one? Each of the 86 APIs has an alternatives page that names who is cheaper for the same job and what a switch gives up.
Pricing one website, such as Amazon or LinkedIn? The 43 target pages list which APIs publish a rate for it. Unsure what a bill counts? The glossary sets 35 billing terms against each API's own rule, the 18 guides work through whole jobs, and the 21 short answers settle one question each. Getting a 403, a 404 or a 429? Each error's page says who charges for it and how to stop it.
How each bill is worked out
Each product is priced by the cheapest way you could actually buy the job: every plan whose allowance covers it, a smaller plan plus its published overage or top-ups, and pay as you go where the vendor sells it. Where a vendor bills failed requests, the arithmetic runs on attempts, not on the pages you keep. A missing rate is never filled in: that product shows what is missing instead of a number.
Prices were last read on the vendors' own pricing pages on Oct 24, 2026; each row shows its own date. They are not a live feed, so confirm on the vendor's page before you buy. How we check prices · Download the price data