What is a credit pack?
A credit pack is a fixed block of credits, requests or pages bought in one payment rather than through a monthly plan. It comes in two kinds: a top-up, which adds credits to a plan you already pay for when its allowance runs out, and a standalone pack, which you buy with no plan at all and spend at the vendor’s normal per-request rates.
Credit pack across the APIs we track
| API | Pack | Price | Per unit | How it is bought | Checked |
|---|---|---|---|---|---|
| Firecrawl | 1,000 more on Hobby | $5.00 | $5.00 per 1,000 credits | on top of the plan | Oct 12, 2026 |
| Firecrawl | 2,000 more on Standard | $5.00 | $2.50 per 1,000 credits | on top of the plan | Oct 12, 2026 |
| Firecrawl | 2,500 more on Growth | $5.00 | $2.00 per 1,000 credits | on top of the plan | Oct 12, 2026 |
| Firecrawl | 5,000 more on Scale | $5.00 | $1.00 per 1,000 credits | on top of the plan | Oct 12, 2026 |
| Olostep | Credit pack 10k: 10,000 requests | $20.00 | $2.00 per 1,000 requests | on its own | Oct 12, 2026 |
| Olostep | Credit pack 250k: 250,000 requests | $200.00 | $0.80 per 1,000 requests | on its own | Oct 12, 2026 |
| Olostep | Credit pack 2M: 2,000,000 requests | $1,000.00 | $0.50 per 1,000 requests | on its own | Oct 12, 2026 |
| ScrapeLens | 10,000-credit pack: 10,000 credits | $1.00 | $0.10 per 1,000 credits | on its own, buy again as needed | Oct 12, 2026 |
| ScrapingFish | Starter: 1,000 requests | $2.00 | $2.00 per 1,000 requests | on its own, buy again as needed | Oct 12, 2026 |
| ScrapingFish | Standard: 10,250 requests | $20.00 | $1.95 per 1,000 requests | on its own, buy again as needed | Oct 12, 2026 |
| ScrapingFish | Popular: 105,000 requests | $200.00 | $1.90 per 1,000 requests | on its own, buy again as needed | Oct 12, 2026 |
| ScrapingFish | Enterprise pack: 1,100,000 requests | $2,000.00 | $1.82 per 1,000 requests | on its own, buy again as needed | Oct 12, 2026 |
| Scrappa | Starter credit pack: 33,000 credits | $10.00 | $0.30 per 1,000 credits | on its own, buy again as needed | Oct 12, 2026 |
| Scrappa | Basic credit pack: 86,000 credits | $25.00 | $0.29 per 1,000 credits | on its own, buy again as needed | Oct 12, 2026 |
| Scrappa | Standard credit pack: 180,000 credits | $50.00 | $0.28 per 1,000 credits | on its own, buy again as needed | Oct 12, 2026 |
| Scrappa | Plus credit pack: 370,000 credits | $100.00 | $0.27 per 1,000 credits | on its own, buy again as needed | Oct 12, 2026 |
| Scrappa | Professional credit pack: 1,000,000 credits | $250.00 | $0.25 per 1,000 credits | on its own, buy again as needed | Oct 12, 2026 |
| Scrappa | Business credit pack: 2,100,000 credits | $500.00 | $0.24 per 1,000 credits | on its own, buy again as needed | Oct 12, 2026 |
| Scrappa | Premium credit pack: 3,300,000 credits | $750.00 | $0.23 per 1,000 credits | on its own, buy again as needed | Oct 12, 2026 |
| Scrappa | Ultimate credit pack: 5,000,000 credits | $1,000.00 | $0.20 per 1,000 credits | on its own, buy again as needed | Oct 12, 2026 |
| Serper.dev | Starter: 50,000 credits | $50.00 | $1.00 per 1,000 credits | on its own | Oct 12, 2026 |
| Serper.dev | Standard: 500,000 credits | $375.00 | $0.75 per 1,000 credits | on its own | Oct 12, 2026 |
| Serper.dev | Scale: 2,500,000 credits | $1,250.00 | $0.50 per 1,000 credits | on its own | Oct 12, 2026 |
| Serper.dev | Ultimate: 12,500,000 credits | $3,750.00 | $0.30 per 1,000 credits | on its own | Oct 12, 2026 |
| Valyu | Pay-as-you-go: 10 credits | $10.00 | $1.00 per credit | on its own | Oct 12, 2026 |
| ZenRows | 11,000 more on Build B1 | $6.50 | $0.59 per 1,000 credits | on top of the plan, up to 10 a month | Oct 12, 2026 |
| ZenRows | 13,000 more on Build B2 | $6.50 | $0.50 per 1,000 credits | on top of the plan, up to 10 a month | Oct 12, 2026 |
| ZenRows | 43,000 more on Build B3 | $19.50 | $0.45 per 1,000 credits | on top of the plan, up to 10 a month | Oct 12, 2026 |
| ZenRows | 50,000 more on Launch L1 | $19.50 | $0.39 per 1,000 credits | on top of the plan, up to 10 a month | Oct 12, 2026 |
| ZenRows | 70,000 more on Launch L2 | $19.50 | $0.28 per 1,000 credits | on top of the plan, up to 10 a month | Oct 12, 2026 |
| ZenRows | 175,000 more on Launch L3 | $45.50 | $0.26 per 1,000 credits | on top of the plan, up to 10 a month | Oct 12, 2026 |
| ZenRows | 224,000 more on Growth G1 | $52.00 | $0.23 per 1,000 credits | on top of the plan, up to 10 a month | Oct 12, 2026 |
| ZenRows | 400,000 more on Growth G2 | $78.00 | $0.20 per 1,000 credits | on top of the plan, up to 10 a month | Oct 12, 2026 |
| ZenRows | 525,000 more on Growth G3 | $97.50 | $0.19 per 1,000 credits | on top of the plan, up to 10 a month | Oct 12, 2026 |
| ZenRows | 845,000 more on Scale S1 | $130.00 | $0.15 per 1,000 credits | on top of the plan, up to 10 a month | Oct 12, 2026 |
| ZenRows | 1,240,000 more on Scale S2 | $163.00 | $0.13 per 1,000 credits | on top of the plan, up to 10 a month | Oct 12, 2026 |
| ZenRows | 1,800,000 more on Scale S3 | $200.00 | $0.11 per 1,000 credits | on top of the plan, up to 10 a month | Oct 12, 2026 |
| ZenRows | 4,000,000 more on Scale S4 | $400.00 | $0.10 per 1,000 credits | on top of the plan, up to 10 a month | Oct 12, 2026 |
| ZenRows | 6,000,000 more on Scale S5 | $560.00 | $0.0933 per 1,000 credits | on top of the plan, up to 10 a month | Oct 12, 2026 |
How long a pack lasts is the vendor's rule; where a vendor publishes it, it is on the credit expiry page and on the vendor's page here.
In more detail
The vendor examples below were read on the dates given in the text; the table above holds each vendor's current figure.
When a pack is cheaper, and when it is not
A top-up decides what the month costs once you pass your plan’s allowance: some vendors sell packs at the same rate as the plan, others charge more per credit, and some cap how many you can buy in a month. Before choosing a plan sized exactly to your volume, compare the next plan up with the plan plus the packs you would need in a busy month.
A standalone pack suits work that comes in bursts. Per credit it is often dearer than a subscription at a steady volume, and a pack you do not use in time may lapse, so check the vendor’s expiry rule before buying a large one.
The table lists every pack the APIs on this site publish, with the price per unit, so packs of different sizes can be compared. A unit is the vendor’s own: a credit on one API is a request on another.